Maintenance for Pharmaceutical Industry
-
Achieving Risk Based & Data Driven
📅 16 - 17 May 2024 📍 Amara Hotel, Singapore
Join us for the Pharmaceutical Maintenance Symposium on May 16-17, 2024, at the Amara Hotel. Dive into the latest maintenance best practices and cutting-edge technologies in a dynamic seminar and training spanning two days. Explore topics including predictive maintenance, quality risk management in maintenance planning, and optimal elastomer asset management in biotech manufacturing. Don’t miss out on this opportunity to stay ahead in the industry!
Facilitated by:
In Collaboration with
Our event is elevated by the esteemed support of our key sponsors – SCRi-IS, GEMU, Icare and Morimatsu Pharmadule . Each organization brings a wealth of expertise and innovation that is integral to the fabric of our symposium.
Together, our sponsors’ collective vision and support not only make this event possible but also ensure it is a beacon of knowledge for industry professionals committed to embracing risk-based and data-driven advancements.
Day 01 - 16 May 2024, Thursday (Symposium)
Day 02 - 17 May 2024, Friday (Training)
Day 01 - 16 May 2024, Thursday (Symposium)
| Time | Programme |
| 0900 – 0915 | Opening Remarks – The Significance of Maintenance in Life Science Industry Shanshan Liu, Technical Director, No deviation |
| 0915 – 0945 | Keynote – The Challenges & Opportunities of Maintenance in Pharma Stephen Whittingham, Director, Manufacturing Compliance, Pfizer |
| 0945 – 1015 | Calibration Best Practices Meng Chong Lim, E&I Manager, Pharmaceutical |
| 1015 – 1030 | Networking Break |
| 1030 – 1100 | CU Design for Maintenance Nazema Latiff, Associate Director – FE, WuXi Bio |
| 1100 – 1130 | Data Driven Maintenance / Reliability Optimisation through Data Analytics Barry Jordan, Director of Reliability and Asset Management, SCRI-IS Technologies Ltd. |
| 1130 – 1200 | Full Life Cycle Intelligent Digital Preventive Maintenance Solution Xinhua Xu (Robert), Regional Customer Service Manager & Jizhong Sun (Rino), Project Director of Digital Business Unit , Morimatsu Life Science |
| 1200 – 1300 | Networking Lunch |
| 1300 – 1330 | Best Practice for Diaphragm installation to Maximise The Lifetime of Your Valve Derek ONeill, Service Trainer, GEMU HQ Service Department |
| 1330 – 1400 | Digitization of Asset Maintenance: Crafting Tomorrow’s Maintenance Strategy Pieter Van Camp, Chief Commercial Officer, I-Care |
| 1400 – 1430 | Asset Management Lifecycle Paul Si, Project Lead SGIE Biologics Singapore & APAC, Lonza |
| 1430 – 1500 | Networking Break |
| 1500 – 1530 | Risk-Based Approach for Pharmaceutical Maintenance Barry Jordan, Director of Reliability and Asset Management, SCRI-IS Technologies Ltd. |
| 1530 – 1615 | Water System Maintenance Thomas Killinger, Service Manager, BWT |
| 1615 – 1645 | The Future of Vibration Monitoring and Predictive Maintenance Christophe Semaille, Business Development ASEAN, I-Care |
| 1645 – 1650 | Closing Remarks Shanshan Liu, Technical Director, No deviation |
Day 02 - 17 May 2024, Friday (Training)
| 0900 – 1200 (Tea break included) | Track 1: Best Practice Elastomer Asset Management for Biotech Manufacturing Gavin Jackson, Senior Reliability Engineer, SCRI-IS Technologies Ltd. This comprehensive training course provides attendees with the concepts required for successful elastomer asset management for cGMP manufacturing compliance. Elastomers are the weak link in cGMP processes, with a lack of industry understanding related to material selection requirements, correct installation, and ongoing operational management. Key topics covered: • Introduction to elastomer technology and polymer material science • Sanitary gasket, diaphragm valve, and diaphragm design overview • Sealing criticality for cGMP applications • Understanding elastomer failure modes • Development of a modern, science-based reliability programme for biotech elastomer change outs (ECO) • ECO procedure overview for successful valve & gasket installation, including gasket torque guidance • Execution of ECO – work order best practices from biotech industry benchmarking • Data Analysis – use of your ECO data to drive PM Optimisation Who should attend: Anyone responsible for and involved in the procurement, installation, and maintenance of soft parts. Reliability Engineers, maintenance professionals, plant/facility managers, system operators, and quality personnel will all benefit from the knowledge the course provides on the fundamentals of elastomer asset management and its importance for ensuring cGMP system performance through more effective and efficient maintenance strategies. |
| 0900 – 1200 (Tea break included) | Track 2: Valve Diaphragm Change-Out Practical Session & Assessment for Certificate Derek ONeill, GEMU HQ Service Department Practical session consisting of diaphragm change out on the following valves • 601 manual valve MG 8 diaphragm change out • 653 manual valve MG 25 diaphragm code 17 EDPM and code 5M PTFE/EDPM diaphragm • 650 stainless Pneumatic valve MG 25 diaphragm code 17 EDPM and code 5M PTFE/EDPM diaphragm • Setting the seal adjuster on the 601 manual valve • Setting the seal adjuster and stroke limiter on the 653 manual valve • Setting the stroke limiter on the 650 Pneumatic valve • Mounting and re-initialising the 1235/1236 indicators • Mounting and re-initialising the 4242 combi switchbox • Mounting and re-initialising of the 1434/1436 positioners Training Certificate will be issued upon the completion of assessment |
| 1200 – 1300 | Networking Lunch |
| 1300 – 1700 (Tea break included) | Track 1: Advanced Maintenance Planning & Scheduling Strategies for Biopharma Manufacturing Barry Jordan, Director of Reliability & Asset Management, SCRI-IS Technologies Ltd. This specialised training course is tailored for the Biopharma sector and aims to give attendees an appreciation for application of best practice maintenance planning and scheduling strategies within biotech Engineering and Maintenance departments. The importance of robust maintenance planning and scheduling in Biopharma is paramount for supporting integrated operations, reduction in batch cadence and adherence to regulatory standards. Key topics covered: • Introduction to Maintenance Planning and Scheduling within Biopharma • Where does planning/scheduling fit into your WO execution workflow? • Importance of CMMS Master Data for robust planning and scheduling • Identification of Work Order Types and use of Work Order Status • Work Order Prioritisation & Backlog management utilising RCM & Asset Criticality • The role of the Job Plan and PM in Planning and Scheduling • Best practices & Self-Assessment from Industry benchmarking • Developing a Work Order Schedule & integrating into your production schedule • Use of Data Analytics – Planning & Scheduling KPIs and PM Optimisation • Practical Exercise – Developing a Robust Job plan Who should attend Maintenance planners, schedulers, and Maintenance managers within the biopharma sector. This training equips participants with practical tools and insights to optimise maintenance planning & scheduling practices, streamline workflows, and maintain compliance within the highly regulated biopharmaceutical landscape. |
| 1300 – 1700 (Tea break included) | Track 2: Valve Diaphragm Change-Out Practical Session & Assessment for Certificate Derek ONeill, GEMU HQ Service Department Practical session consisting of diaphragm change out on the following valves • 601 manual valve MG 8 diaphragm change out • 653 manual valve MG 25 diaphragm code 17 EDPM and code 5M PTFE/EDPM diaphragm • 650 stainless Pneumatic valve MG 25 diaphragm code 17 EDPM and code 5M PTFE/EDPM diaphragm • Setting the seal adjuster on the 601 manual valve • Setting the seal adjuster and stroke limiter on the 653 manual valve • Setting the stroke limiter on the 650 Pneumatic valve • Mounting and re-initialising the 1235/1236 indicators • Mounting and re-initialising the 4242 combi switchbox • Mounting and re-initialising of the 1434/1436 positioners Training Certificate will be issued upon the completion of assessment |
Day 1 Ticket - 16 May 2024
Complimentary for Pharmaceutical Manufacturer & Regulators, subject to availability.
Day 2 Ticket - 17 May 2024
Complimentary Day 1 Ticket with the purchase of Day 2 Ticket.








